PRICE PLAN
Arihant Clan Aalishan Kharghar Price Plan
BARAZ
KAVEH
ZEENAT
Type | Carpet Area | Price | |
---|---|---|---|
Studio | 509 Sq.ft. | 70 Lacs Onwards | Price Breakup |
2 BHK | 830 Sq.ft. | 1.25 Cr Onwards | Price Breakup |
3 BHK | 1139 Sq.ft | 1.65 Cr Onwards | Price Breakup |
Type | Carpet Area | Price | |
---|---|---|---|
1 BHK | 503 Sq.ft. | 76.42 Lacs Onwards | Price Breakup |
2 BHK | 677 Sq.ft. | 1 Cr Onwards | Price Breakup |
3 BHK | 688 Sq.ft | 1.05 Cr Onwards | Price Breakup |
Type | Carpet Area | Price | |
---|---|---|---|
2 BHK | 694 Sq.ft. | 1.09 Cr Onwards | Price Breakup |
2 BHK | 708 Sq.ft. | 1.15 Cr Onwards | Price Breakup |
3 BHK | 923 Sq.ft | 1.35 Cr Onwards | Price Breakup |
3 BHK | 938 Sq.ft | 1.46 Cr Onwards | Price Breakup |
Complete Costing Details
TAKE A 360 DEGREE TOUR OF THE PROJECT
Schedule A Virtual Tour With Our Expert